Reducer Model Description
Dimensions of the Reducer
Adapted motor | ||||||||||
Specifications | ΦD | E | LB | LZ | LA | LE | LD | H | L | |
Single | Dual | |||||||||
400W Servo | Ø14 | 42 | Ø50 | 4-M4/M5 | Ø70 | Ø120 | 90*90 | 86 | 147 | 177 |
750W Servo | Ø16 | 42 | Ø80 | M6 | Ø100 | Ø120 | 90*90 | 86 | 147 | 177 |
Ø19 | 42 | Ø70 | 4-M5/M6 | Ø90 | Ø108 | 80*80 | 86 | 147 | 177 | |
1500w Servo | Ø19 | 57 | Ø95 | M8 | Ø115 | Ø130 | 100*100 | 101 | 152 | 182 |
Φ22 | 57 | Ø110 | M8 | Φ145 | Ø165 | 120*120 | 101 | 162 | 192 | |
86 Stepper | Ø14/Ø15.875 | 42 | Ø73 | 4-M5 | Ø98.4(69.6*69.6) | Ø115 | 86*86 | 86 | 147 | 177 |
Solid shaft output mode | |||||
S(Single key shaft) | S1(Optical shaft) | T(Custom shaft) | |||
According to customers | |||||
1.Dimensions marked with * vary depending on the installed motor.
2.The input shaft diameter of model 90 is ≤24mm, and input with key is optional.
3.The output shaft diameter of model 90 is≤35mm.
Reduction Ratio
Reducer Parameters
*1. Ratio i=Nin/Nout(Input speed/output speed)
*2. When the speed of the output shaft of the reducer is 100r/min,it acts on the midpoint of the output shaft of the reducer, and the direction of action is perpendicular to the output shaft, meeting the maximum radial force that the output shaft can withstand when the life of the reducer is 20000H.
*3. High/low temperature grease can be customized according to the use environment.