Reducer model desciption
Dimensions of the reduce
Adapted motor | ||||||||||||
Specifications | ΦD | E | LB | LZ | LA | LE | LD | KW | KH | L | ||
Single-stage | Dual-stage | 3-stage | ||||||||||
1500W Servo | Φ22 | 62 | Φ110 | 4-M8 | Φ145 | Φ165 | 130*130 | 168 | 212.5 | 257 | ||
2000W Servo | Φ32 | 62 | Φ130 | 4-M10 | Φ165 | Φ190 | 140*140 | 10 | 35.3 | 168 | 212.5 | 57 |
Φ35 | 87 | Φ114.3 | 4-M12 | Φ200 | Φ230 | 175*175 | 10 | 38.3 | 193 | 237.5 | 282 | |
7500W Servo | Φ38 | 87 | Φ180 | 4-M12 | Φ215 | Φ230 | 190*190 | 10 | 41.3 | 193 | 237.5 | 282 |
Φ42 | 117 | Φ114.3 | 4-M12 | Φ200 | Φ230 | 175*175 | 12 | 45.3 | 223 | 267.5 | 312 |
Hole output mode | |
K(single key hole) | T(custom hole) |
According to customers |
1.Dimensions marked with * vary depending on the installed motor.
2.The input shaft diameter of model 142 is ≤42mm, and input with key is optional.
3.The output shaft diameter of model 142 is≤45mm.
Reduction ratio
Reducer parameters
*1. Reduction ratio i=Nin/Nout(input speed/output speed).
*2. When the speed of the output shaft of the reducer is 100r/min, it acts on the midpoint of the output shaft of the reducer, and the direction of action is perpendicular to the output shaft, meeting the maximum radial force that the output shaft can withstand when the life of the reducer is 20000H.
*3. High/low temperature grease can be customized according to the use environment.