Reducer Model Description
Dimensions of the Reducer
Reduction Ratio
Series | Single-stage | |||
Ratio *1 | i(Recommended) | 15 | 21 | 30 |
Nominal torpue TN | Nm | 120 | 80 | 80 |
Max velocity *2 | M/min | 100.4 | 71.7 | 50.2 |
Reducer parameters
Content | Unit | Single-stage | ||
Max. acceleratiom torque | Nm | 1.6times rated torque | ||
Max. output torque | Nm | 2.0times rated torque | ||
Backlash | P2 arcmin | ≤8 | ||
Bearing(Polyurethane wheels) | kg | 407 | ||
Rated input speed | rpm | 3000 | ||
Max. input speed | rpm | 5000 | ||
Max. radial force *3 | N | 4000 | ||
Max.axial force | N | 500 | ||
Maximum efficiency | % | 94% | ||
Use of temperature | ℃ | -15°~+40° | ||
Working temperature | ℃ | -25°~ +90° | ||
Lifetime | h | 20000 | ||
Lubrication *4 | Life lubrication | |||
Degree of protection | IP | IP65 | ||
Noise | dB | ≤65 | ||
Weight | kg | ≈5.3+2.5(Rubber coated wheel) |
*1. Ratio i=Nin/Nout(Input speed/output speed)
*2. The maximum speed will change according to the rated input speed (standard 3000),wheel diameter (standard Ø160), and reduction ratio.
*3. When the speed of the output shaft of the reducer is 100r/min, it acts on the midpoint of the output shaft of the reducer, and the direction of action is perpendicular to the output shaft, meeting the maximum radial force that the output shaft can withstand when the life of the reducer is 20000H.
*4. High/low temperature grease can be customized according to the use environment.