Reducer Model Description
Dimensions of the Reducer
Adapted motor | |||||||||
Specification | ΦD | E | LB | LZ | LA | LE | LD | L | |
Single | Dual | ||||||||
400W Servo | Ø14 | 46 | Ø50 | 4-M4/M5 | Ø70 | Φ120 | 90*90 | 100 | 130 |
750W Servo | Ø16 | 46 | Ø80 | M6 | Ø100 | Ø120 | 90*90 | 100 | 130 |
Ø19 | 46 | Ø70 | 4-M5/M6 | Ø90 | Ø108 | 80*80 | 100 | 130 | |
1500W Servo | Ø19 | 61 | Ø95 | M8 | Ø115 | Ø130 | 100*100 | 115 | 243.5 |
Ø22 | 61 | Ø110 | M8 | Ø145 | Ø165 | 120*120 | 115 | 145 | |
86 Stepper | Ø14/Ø15.875 | 46 | Ø73 | 4-M5 | Ø98.4(69.6*69.6) | Ø115 | 86*86 | 100 | 130 |
Solid shaft output mode | ||
S(Shaft with key) | S1(Smooth output shaft) | T(Custom shaft) |
According to customers | ||
2. The input shaft diameter of model 90 is ≤24mm, and input with key is optional.
3. The output shaft diameter of model 90is ≤35mm.
Reduction Ratio
Series | Single | Dual | |||||||||||||
Ratio | Recommended | 25 | 35 | ||||||||||||
3 | 4 | 5 | 7 | 10 | 12 | 15 | 20 | 28 | 40 | 50 | 70 | ||||
Not recommended | 30 | 100 | |||||||||||||
Nominal torque | Nm | 90 | 105 | 110 | 95 | 85 | 110 | 115 | 125 | 125 | 90 | 125 | 130 | 105 | 85 |
Reducer Parameters
*1、Ratio i=Nin/Nout (Input speed/output speed)
*2、When the speed of the output shaft of the reducer is100r/min, it acts on the midpoint of the output shaft of the reducer, and the direction of action is perpendicular to the output shaft, meeting the maximum radial force that the output shaft can withstand when the life of the reducer is 20000H.
*3、High/low temperature grease can be customized according to the use environment.